AB Routing Number

ALLIANCE BANK ROUTING NUMBER

 

ROUTING NUMBER(S) OF ALLIANCE BANK

Routing No.

Rev. Date

Address

City

State

Zip Code

Phone

056008881 10-13-2010 SUITE 200 SOUTH TOWER CHANTILLY Virginia 20151 703-814-7243
074912674 01-25-2008 P.O.BOX 188 FRANCEVILLE Indiana 47946-0188 219-567-9151
074912674 02-02-2011 P.O BOX 188 FRANCESVILLE Indiana 47946 219-567-9151
081518773 11-22-2010 217 N KINGS HIGHWAY CAPE GIRARDEAU Missouri 63702-1458 573-334-1010
091901215 02-13-2009 PO BOX 757 NEW ULM Minnesota 56073-0757 507-233-8200
091901503 02-26-2007 322 NORTH MINNESOTA STREET NEW ULM Minnesota 56073 507-233-8200
101114798 03-07-2005 3001 SW WANAMAKER RD TOPEKA Kansas 66614 785-271-1800
111901975 07-28-2010 408 ROSEMONT SULPHER SPRINGS Texas 75482 903-439-6840
111925605 07-28-2010 408 ROSEMONT SULPHER SPRINGS Texas 75482 903-439-6840
231375436 05-17-2010 541 LAWRENCE RD. BROOMALL Pennsylvania 19008 610-359-6910
 



(The above data was last updated by the Federal Reserve, the central bank of the USA, on 02/05/2012)
 
 
 
FedACH, is the Federal Reserves Automated Clearing House electronic payments system. The Fed ACH system was designed as an affordable alternative to paper based payments like checks. Each Routing number in the system defines an end address as to where the funds will be delivered. Banks can and do apply for one or many routing numbers to facilitate their needs.

They might use one routing number for internal transfer of funds between branches and another to deliver funds to their processor(s). Still other routing numbers might be used for their customers/clients. If you are unsure as to which routing number to use please use the phone number provided to call your banking institution to make sure you're using the correct one.

The routing numbers shown are downloaded from the http://www.fededirectory.frb.org/download.cfm website on a daily (best effort) basis. The data above was uploaded from the Federal Reserve on 02/05/2012.
 
 
 
Next Institution :
 
 

 

Real Time Web Analytics