ANB Routing Number

AMERICAN NATIONAL BANK ROUTING NUMBER

 

ROUTING NUMBER(S) OF AMERICAN NATIONAL BANK

Routing No.

Rev. Date

Address

City

State

Zip Code

Phone

067011977 05-22-2008 4301 N FEDERAL HIGHWAY OAKLAND PARK Florida 33308 954-267-8101
067016448 05-23-2008 4301 NORTH FEDERAL HIGHWAY OAKLAND PARK Florida 33308 954-267-8101
107001232 04-01-2008 3033 E 1ST AVE LOWER LEVEL DENVER Colorado 80206 303-394-5100
107001232 04-01-2008 3033 E. 1ST AVENUE LOWER LEVEL DENVER Colorado 80206 303-394-5407
107001232 03-09-2006 700 BIG HORN AVENUE WORLAND Wyoming 82401-0790 307-347-4241
103102960 03-07-2007 321 WEST BROADWAY ARDMORE Oklahoma 73401 580-226-6222
104000854 03-23-2005 3147 AMES OMAHA Nebraska 68111 402-399-5000
104000854 02-22-2005 3147 AMES OMAHA Nebraska 68111 402-457-1059
104102202 12-10-1991 P O BOX 19 SIDNEY Nebraska 69162-0019 308-254-5536
107001232 04-01-2008 3033 EAST FIRST AVENUE LOWER LEVEL DENVER Colorado 80206 303-394-5407
107001232 04-01-2008 3033 E 1ST AVENUE LOWER LEVEL DENVER Colorado 80206 303-394-5407
107001232 04-01-2008 3033 E FIRST AVENUE LOWER LEVEL DENVER Colorado 80206 303-394-5100
111017911 06-09-2008 P.O. BOX 40 TERRELL Texas 75160-0030 800-837-6584
111901519 05-29-2008 200 N. CATHERINE TERRELL Texas 75160 800-837-6584
111907144 08-15-2008 2732 MIDWESTERN PKWY WICHITA FALLS Texas 76308 940-397-2300
111908208 06-04-2009 301 S. MADISON MT. PLEASANT Texas 75455 903-572-1776
111910364 07-10-2009 P.O. BOX 154068 WACO Texas 76715 254-867-7646
103102960 04-01-2010 PO BOX 5009 ARDMORE Oklahoma 73403-0009 580-226-6222
107001232 04-01-2008 3033 E. 1ST AVENUE LOWER LEVEL DENVER Colorado 80206 970-242-5211
 



(The above data was last updated by the Federal Reserve, the central bank of the USA, on 02/05/2012)
 
 
 
FedACH, is the Federal Reserves Automated Clearing House electronic payments system. The Fed ACH system was designed as an affordable alternative to paper based payments like checks. Each Routing number in the system defines an end address as to where the funds will be delivered. Banks can and do apply for one or many routing numbers to facilitate their needs.

They might use one routing number for internal transfer of funds between branches and another to deliver funds to their processor(s). Still other routing numbers might be used for their customers/clients. If you are unsure as to which routing number to use please use the phone number provided to call your banking institution to make sure you're using the correct one.

The routing numbers shown are downloaded from the http://www.fededirectory.frb.org/download.cfm website on a daily (best effort) basis. The data above was uploaded from the Federal Reserve on 02/05/2012.
 
 
 
Next Institution :
 
 

 

Real Time Web Analytics